One option for specialisation within the master's course of study Physics is the field of materials. Find out more about the master's track materials and the recommended modules here.
Material physics studies the relationship between composition, structure and functional properties of solid state systems. Research in Leipzig focuses on complex semiconductor materials, the properties and applications of quantum materials, transport and phase-transition phenomena in nanostructured systems, physics at surfaces and interfaces, and the critical role of semiconductors in modern technology.
Experimental techniques include synchrotron-based X-ray methods, electron microscopy, liquid- and solid-state NMR, MRI and EPR, ellipsometry, pulsed laser deposition for epitaxial growth of materials, and state-of-the art facilities for micro-device fabrication.
Together with external partners, including the Leibniz Institute of Surface Engineering, the Fraunhofer Institute for Microstructure of Materials and Systems, and the Max Planck Institute for Human Cognitive and Brain Sciences, we aim at enhancing functionalities of materials in electronics and renewable energy technologies, exploring fundamental and applied aspects of materials science.
Structure of the Course of Study
The master's course of study Physics is divided into two one-year phases: the expansion and advanced phase and the research phase.
Modules | ||||
---|---|---|---|---|
1st Sem. | Elective Area 1: 12-PHY-MWPE1 Advanced Solid State Physics (10 CP) | Elective Area 2: 12-PHY-MWPT1 Advanced Quantum Mechanics (10 CP) | Elective Area 3: 12-PHY-MWPSKM Specialised Topics of Solid State Physics (5 CP) | Elective Area 4: Physics-Related Electives (35 CP) |
2nd Sem. | ||||
3rd Sem. | 12-PHY-MFS1 Research Project 1 (15 CP) | 12-PHY-MFS2 Research Project 2 (15 CP) | ||
4th Sem. | Master’s Thesis (30 CP) |
For the elective area 4 (physics-related electives), you choose modules with a total of 35 CP from the following elective modules for the master's course of study.
In this master's course of study you can also take the bachelor's modules mentioned below if the knowledge imparted there is necessary for taking the master's modules.
Sem. | Module No. | Module Title | CP |
---|---|---|---|
2 | 12-PHY-MWPHLP3 | Semiconductor Physics II: Semiconductor Devices | 5 |
1/2 | 12-PHY-MWPHLP6 | Semiconductor Physics III: Semiconductor Optics (Moduldauer 2 Semester) | 5 |
2 | 12-PHY-MWPHLP5 | Laboratory Work in Semiconductors II | 5 |
2 | 12-PHY-MWPSEF1 | X-ray Techniques | 5 |
2 | 12-PHY-MWPSUM2 | Superconductivity II | 5 |
1 | 12-PHY-MWPSUM3 | Laboratory Superconductivity and Magnetism | 5 |
1/2 | 12-PHY-MWPIOM6 | Magnetism | 5 |
2 | 12-PHY-MWPAMR1 | Magnetic Resonance and Imaging in Soft-Matter | 5 |
1/2 | 12-PHY-MWPMQ3 | Nuclear Magnetic Resonance Laboratory | 5 |
1/2 | 12-PHY-MWPMQ4 | Electronic Spin Resonance Laboratory | 5 |
1/2 | 12-PHY-MWPGFP | Physics of Nanoporous Materials | 5 |
Sem. | Module No. | Module Title | CP |
---|---|---|---|
1 | 12-PHY-BW3HL1 | Semiconductor Physics I | 10 |
1 | 12-PHY-BW3HL2 | Laboratory Work in Semiconductors I | 5 |
1/2 | 12-PHY-BMWOFP1 | Surface Physics, Nanostructures and Thin Films | 5 |
1 | 12-PHY-BMWIOM2 | Plasma Physics, Thin Film Deposition and Characterisation | 5 |
2 | 12-PHY-BMWIOM3 | Microstructural Characterisation | 5 |
1 | 12-PHY-BW3QN1 | Quantum Physics of Nanostructures | 5 |
1 | 12-PHY-BW3MQ1 | Fundamentals of Quantum Spin Resonance Technology | 5 |
1/2 | 12-PHY-BMWSUM | Fundamentals of Magnetism | 5 |
2 | 12-PHY-BW3SU1 | Superconductivity I | 5 |
Working Groups
The following working goups at our faculty are working in the area of materials:
- Applied Quantum Systems
Prof. Dr. Jan Meijer - Semiconductor Physics
Prof. Dr. Marius Grundmann - Combinatorial Epitaxy
PD Dr. Holger von Wenckstern - Magnetic Resonance of Complex Quantum Solids
Prof. Dr. Jürgen Haase
Prof. Dr. Andreas Pöppl - Structure and Properties of Complex Materials
Prof. Dr. Claudia Schnohr - Superconductivity and Magnetism
Prof. Dr. Alexander Tsirlin
Prof. Dr. Michael Ziese - Applied Magnetic Resonance
Prof. Dr. Rustem Valiullin
Prof. Dr. Nikolaus Weiskopf - Applied Physics
Prof. Dr. André Anders - Surface Physics
Prof. Dr. Stefan G. Mayr